dc.contributor.advisor | Ackerman, Josef | |
dc.contributor.author | Harris, Lisa![]() |
|
dc.date.accessioned | 2016-01-14T14:27:59Z | |
dc.date.available | 2016-01-14T14:27:59Z | |
dc.date.copyright | 2016-01 | |
dc.date.created | 2016-01-08 | |
dc.date.issued | 2016-01-14 | |
dc.identifier.uri | http://hdl.handle.net/10214/9489 | |
dc.description.abstract | Smith and Walker (1980) proposed that the diffusive limitation of the boundary layer surrounding aquatic plants would limit carbon availability and result in less discrimination against 13C. I investigated this mechanism in a laboratory experiment with Vallisneria americana, a HCO3- user, and Sagittaria subulata, not known to use HCO3-, and a field study with V. americana in the Maitland River, Goderich, ON. The δ13C signatures of V. americana in the laboratory and field became significantly more negative with increasing velocity whereas those of S. subulata became more positive. The results for V. americana support Smith and Walker’s (1980) mechanism, however those for S. subulata were opposite, which is likely due to differences in carbon uptake mechanisms between the two species. When analyzing δ13C signatures of aquatic macrophytes, it is important to consider the fluid velocity, the photosynthetic mechanism and the type of carbon available. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights | Attribution 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by/2.5/ca/ | * |
dc.subject | aquatic ecosystems | en_US |
dc.subject | Vallisneria americana | en_US |
dc.subject | Sagittaria subulata | en_US |
dc.subject | Boundary layer | en_US |
dc.subject | velocity | en_US |
dc.subject | aquatic macrophytes | en_US |
dc.subject | δ13C signature | en_US |
dc.subject | isotope fractionation | en_US |
dc.subject | food webs | en_US |
dc.title | The effect of water velocity on carbon isotope fractionation of aquatic macrophytes | en_US |
dc.type | Thesis | en_US |
dc.degree.programme | Integrative Biology | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.department | Department of Integrative Biology | en_US |
dc.degree.grantor | University of Guelph | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Harris_Lisa_201601_Msc.pdf | 11.62Mb |
View/ |
Masters thesis |