dc.contributor.advisor | Landmand, Karen | |
dc.contributor.author | Pavan, Stephanie![]() |
|
dc.date.accessioned | 2015-05-05T19:18:49Z | |
dc.date.available | 2015-05-05T19:18:49Z | |
dc.date.copyright | 2015-04 | |
dc.date.created | 2015-04-29 | |
dc.date.issued | 2015-05-05 | |
dc.identifier.uri | http://hdl.handle.net/10214/8810 | |
dc.description.abstract | Historically, cities have blocked and buried streams and watersheds to meet the increasing demands for public safety, sanitation and stormwater management at the cost of urban watershed health. To determine the goals, opportunities and barriers to urban watershed renewal, an urban watershed case study report, a focused literature review and key informant interviews were conducted. Key informants from a range of disciplines were selected: an architect, an urban designer, a natural systems engineer and landscape architect, a community-organization communications representative and a stormwater management engineer. The key values identified were ecological, functional, recreational, economical, cultural, historical, recreational and aesthetic. Results revealed many alternative solutions, opportunities for implementing strategies or projects and the barriers associated them. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights | Attribution-ShareAlike 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/2.5/ca/ | * |
dc.subject | stormwater management | en_US |
dc.subject | stream management | en_US |
dc.subject | natural landscape preservation | en_US |
dc.title | Interpreting the Values of Urban Watershed Renewal Projects: Better Understanding the Opportunities and Barriers | en_US |
dc.type | Thesis | en_US |
dc.degree.programme | Landscape Architecture | en_US |
dc.degree.name | Master of Landscape Architecture | en_US |
dc.degree.department | School of Environmental Design and Rural Development | en_US |
dc.degree.grantor | University of Guelph | en_US |
Files | Size | Format | View |
---|---|---|---|
Pavan_Stephanie_201505_MLA.pdf | 2.593Mb |
View/ |