Title: | Topics in Association Rules |
---|---|
Author: | |
Department: | Department of Mathematics and Statistics |
Program: | Mathematics and Statistics |
Advisor: | McNicholas, Paul |
Abstract: | Association rules are a useful concept in data mining with the goal of summa- rizing the strong patterns that exist in data. We have identified several issues in mining association rules and addressed them in three main areas. The first area we explore is standardized interestingness measures. Different interestingness measures exist on different ranges, and interpreting them can be subtly problematic. We standardize several interestingness measures and show how these are useful to consider in association rule mining in three examples. A second area we address is incomplete transactions. By applying statistical methods in new ways to association rules, we provide a more comprehensive means of analyzing incomplete transactions. We also describe how to find families of distributions for interestingness measure values when transactions are incomplete. Finally, we address the common result of mining: a plethora of association rules. Unlike methods which attempt to reduce the number of resulting rules, we harness this large quantity to find a higher-level set of patterns. |
URI: | http://hdl.handle.net/10214/7250 |
Date: | 2013-06 |
Rights: | Attribution-NonCommercial-NoDerivs 2.5 Canada Attribution-NonCommercial-NoDerivs 2.5 Canada Attribution-NonCommercial-NoDerivs 2.5 Canada |
Terms of Use: | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. |
Files | Size | Format | View |
---|---|---|---|
Shaikh_Mateen_201306_PhD.pdf | 7.988Mb |
View/ |