Title: | Using DNA barcoding data to differentiate potentially invasive species and natural range expansion of terrestrial arthropod taxa in Nunavut |
---|---|
Author: | |
Department: | Department of Integrative Biology |
Program: | Integrative Biology |
Advisor: | Jacobs, Shoshanah Cottenie, Karl Hogg, Ian |
Abstract: | The analysis of DNA barcoding data to determine whether species are endemic, or non-endemic to specific regions in Southern Canada is difficult, but the existence of differences in summer and winter temperatures in the Canadian Arctic represent possible opportunities in methods of analysis that have not yet been undertaken. Species present in the Arctic are largely unique, but as climate change progresses the differences in climate that exist between Southern Canada and the Canadian Subarctic, and the Canadian Arctic are shrinking. As that change occurs, the detection of overlapping species range extents is likely possible using geospatial analysis and DNA barcodes. |
URI: | https://hdl.handle.net/10214/27585 |
Date: | 2023-05 |
Terms of Use: | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. |
Files | Size | Format | View | Description |
---|---|---|---|---|
Vandenbrink_Bryan_202305_MSc.pdf | 2.446Mb |
View/ |
Thesis | |
kitikmeot_boldcount_target.csv | 65.02Kb | Unknown |
View/ |
Specimen BIN count per hamlet file |