dc.contributor.advisor | Spriet, Lawrece | |
dc.contributor.author | Nyman, Danielle![]() |
|
dc.date.accessioned | 2021-08-27T13:29:34Z | |
dc.date.available | 2021-08-27T13:29:34Z | |
dc.date.copyright | 2021-08 | |
dc.date.created | 2021-08-03 | |
dc.identifier.uri | https://hdl.handle.net/10214/26306 | |
dc.description.abstract | This research examined the potential beneficial effects of mouth-rinsing (MR) a carbohydrate (CHO) versus placebo (PLA) solution on external and internal loads in hydrated male ice hockey players during three 20-min regulation periods and one 12-min overtime of 3-on-3 on-ice scrimmages. Skaters repeated 2 min shift and rest intervals, with MR every ~10 min. A local positioning system measured external load, and heart rate and ratings of perceived exertion measured internal load. During regulation play, there was similar fatigue between conditions. In overtime, high-intensity distance (224 ± 77 vs. 185 ± 66 m, p = 0.042), peak speed (24.6 ± 1.6 vs. 23.7 ± 1.3 km·h-1, p = 0.02) and sprint number (1.9 ± 1.2 vs. 1.2 ± 0.9, p = 0.01) were significantly higher with CHO versus PLA MR, with no differences in internal load. Overall, players generated greater external loads with CHO MR late in on-ice hockey scrimmages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.subject | local positioning system | en_US |
dc.subject | athlete monitoring | en_US |
dc.title | The Effects of Carbohydrate Mouth-Rinsing on External and Internal Loads in Hydrated Male Ice Hockey Players During On-Ice Scrimmages | en_US |
dc.type | Thesis | en_US |
dc.degree.programme | Human Health and Nutritional Sciences | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.department | Department of Human Health and Nutritional Sciences | en_US |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.degree.grantor | University of Guelph | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Nyman_Danielle_202108_MSc.pdf | 892.9Kb |
View/ |
Thesis manuscript |