dc.contributor.advisor | Lauzon, John | |
dc.contributor.author | Haupt, Margareta![]() |
|
dc.date.accessioned | 2017-04-21T19:27:39Z | |
dc.date.available | 2017-04-21T19:27:39Z | |
dc.date.copyright | 2017-04 | |
dc.date.created | 2017-02-09 | |
dc.date.issued | 2017-04-21 | |
dc.identifier.uri | http://hdl.handle.net/10214/10316 | |
dc.description.abstract | As sulphur (S) deposition has been decreasing across southern Ontario, in recent years S deficiencies in crops with high S demands, such as alfalfa (Medicago sativa L.) and canola (Brassica napus L.), have been becoming more common. To begin establishing S fertilization recommendations for southern Ontario growers, field trials were established in the 2013, 2014 and 2015 growing seasons (2015 only in alfalfa), to assess if these crops showed consistent yield responses to S application. Canola showed variable response, with 4 of 10 trial locations showing significant yield improvement. Alfalfa responded more consistenly, especially in second and third cuts, with 5 of 7 field locations showing significant response to S in at least one cut and/or total yield. Results also showed tissue testing to be a more reliable means of anticipating the need for S application than soil S extraction (by Mehlich III) in both crops. | en_US |
dc.language.iso | en | en_US |
dc.subject | canola | en_US |
dc.subject | alfalfa | en_US |
dc.subject | elemental sulphur | en_US |
dc.subject | potassium sulphate | en_US |
dc.subject | ammonium sulphate | en_US |
dc.subject | fertilization | en_US |
dc.subject | yield | en_US |
dc.title | Sulphur deficiency in southern Ontario soils; how fertilization will impact canola (Brassica napus L.) and alfalfa (Medicago sativa L.) yield and quality | en_US |
dc.type | Thesis | en_US |
dc.degree.programme | Environmental Sciences | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.department | School of Environmental Sciences | en_US |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. |
Files | Size | Format | View |
---|---|---|---|
Haupt_Margareta_201704_MSc.pdf | 2.245Mb |
View/ |