An Evaluation of Low Impact Development and Residential Basement Flood Risk in the Greater Toronto Area
dc.contributor.advisor | Gharabaghi, Bahram | |
dc.contributor.advisor | Binns, Andrew | |
dc.contributor.author | Vrban, Sandra | |
dc.date.accessioned | 2019-08-30T18:04:36Z | |
dc.date.available | 2019-08-30T18:04:36Z | |
dc.date.copyright | 2019-08 | |
dc.date.created | 2019-08-19 | |
dc.date.issued | 2019-08-30 | |
dc.degree.department | School of Engineering | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Applied Science | en_US |
dc.degree.programme | Engineering | en_US |
dc.description.abstract | Low impact development (LID) is a modern engineering design strategy that functions to mitigate the negative impacts of increased stormwater runoff and pollution by managing stormwater quality and quantity. It was hypothesized that the incorporation of LID may exacerbate hydrologic conditions and contribute to residential basement flood risk. The hydrologic model PCSWMM was used to assess the influence of LID on net infiltration depth and groundwater elevations using continuous simulation for a one-year period for three case-study sites located in the Greater Toronto Area. The inclusion of LID did influence site hydrologic parameters, though these results are inconclusive. However, it can be inferred that the increased risk of basement flooding due to exacerbation of hydrologic parameters would depend on the extensiveness of LID implementation. A novel methodology for the assessment of LID influence on residential basement flood risk was established using hydrologic modeling and probabilistic assessment techniques. | en_US |
dc.description.sponsorship | Canada Research Chair program | |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada - Discovery program | |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada/ICLR Natural Sciences and Engineering Research Council of Canada Collaborative Research and Development program | |
dc.identifier.uri | http://hdl.handle.net/10214/17258 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Low Impact Development | en_US |
dc.subject | Basement Flooding | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Hydrology | en_US |
dc.subject | PCSWMM | en_US |
dc.subject | Stormwater Management | en_US |
dc.title | An Evaluation of Low Impact Development and Residential Basement Flood Risk in the Greater Toronto Area | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vrban_Sandra_201908_MASc.pdf
- Size:
- 25.05 MB
- Format:
- Adobe Portable Document Format
- Description: