The effects of delta-9 tetrahydrocannabinol (THC) on granulosa cell viability, apoptosis, and gene expression
dc.contributor.advisor | Favetta, Laura | |
dc.contributor.author | Dufour, Jaustin | |
dc.date.accessioned | 2022-08-05T16:53:46Z | |
dc.date.available | 2022-08-05T16:53:46Z | |
dc.date.copyright | 2022-07 | |
dc.date.created | 2022-07-28 | |
dc.degree.department | Department of Biomedical Sciences | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Biomedical Sciences | en_US |
dc.description.abstract | This thesis investigates the effects of the psychoactive component of cannabis, delta-9 tetrahydrocannabinol (THC) on bovine in vitro granulosa cell viability, apoptosis, and stress response pathway. 11βHSD1-2 convert cortisol into active and inactive forms. Upon cortisol activation, the glucocorticoid receptor (GR) translocates to the nucleus to regulate transcription. MAPK8-9 enhance GR nuclear export and terminate GR-mediated transcription. Heat shock protein 70 and 90 (HSP70, HSP90) are involved in both THC and cortisol pathways. This study hypothesized that THC counteracts cortisol’s effects by modulating 11βHSDs, increasing GR nuclear export and oversaturating HSPs. Cell viability and apoptosis was assessed in response to THC at clinically relevant doses. Gene expression was analyzed in response to THC and cortisol treatments during culture. The experimental data revealed a potential ability for THC to reduce cortisol signalling in GCs. No effect of THC on cell viability and apoptosis was revealed. | en_US |
dc.identifier.uri | https://hdl.handle.net/10214/27072 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | stress | en_US |
dc.subject | cannabis | en_US |
dc.subject | thc | en_US |
dc.subject | fertility | en_US |
dc.subject | granulosa cell | en_US |
dc.title | The effects of delta-9 tetrahydrocannabinol (THC) on granulosa cell viability, apoptosis, and gene expression | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dufour_Jaustin_202207_MSc.pdf
- Size:
- 3.86 MB
- Format:
- Adobe Portable Document Format
- Description: