How is Ant Diversity Impacted by Anthropogenic Disturbance?
dc.contributor.advisor | Smith, M. Alex | |
dc.contributor.author | Fairweather, Aaron | |
dc.date.accessioned | 2016-11-30T20:06:45Z | |
dc.date.available | 2016-11-30T20:06:45Z | |
dc.date.copyright | 2016-11 | |
dc.date.created | 2016-10-19 | |
dc.date.issued | 2016-11-30 | |
dc.degree.department | Department of Integrative Biology | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Integrative Biology | en_US |
dc.description.abstract | I studied patterns in ant community structure between protected areas and anthropogenically disturbed forest lands in New Brunswick and Ontario, utilizing molecular and morphological techniques for assessing diversity. I examined phylogenetic diversity, Barcode Index Number (BIN) richness, phylogenetic structure, and functional trait space. In Algonquin Park, Ontario there was significantly greater BIN richness, and phylogenetic diversity, but no signal for phylogenetic structure or functional trait space differences between uncut forest sites and cut sites. In New Brunswick there was significantly more BIN richness and phylogenetic diversity in uncut forest sites, but no significant differences between phylogenetic structure, and functional trait space between uncut forest sites and cut sites. These results suggest that ant community assembly and response to disturbance are dependent on the local species pool. | en_US |
dc.description.sponsorship | New Brunswick Wildlife Trust Fund | |
dc.description.sponsorship | Department of Natural Resources New Brunswick | |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada - Discovery Grant | |
dc.description.sponsorship | Arthur D. Latornell | |
dc.identifier.uri | http://hdl.handle.net/10214/10082 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Ant | en_US |
dc.subject | Ants | en_US |
dc.subject | Ontario | en_US |
dc.subject | New Brunswick | en_US |
dc.subject | New Brunswick Museum | en_US |
dc.subject | Algonquin Park | en_US |
dc.subject | Ecology | en_US |
dc.subject | Disturbance | en_US |
dc.subject | DNA | en_US |
dc.subject | DNA Barcoding | en_US |
dc.subject | COI | en_US |
dc.subject | Morphometrics | en_US |
dc.subject | Formicidae | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Ecophylogenetics | en_US |
dc.subject | Phylogenetics | en_US |
dc.subject | Community | en_US |
dc.subject | Community Structure | en_US |
dc.subject | Arthropod | en_US |
dc.subject | Insect | en_US |
dc.subject | Cut | en_US |
dc.subject | Uncut | en_US |
dc.subject | The Dairy Bush | en_US |
dc.subject | GigaPan | en_US |
dc.subject | Park | en_US |
dc.subject | Protected Natural Area | en_US |
dc.title | How is Ant Diversity Impacted by Anthropogenic Disturbance? | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fairweather_Aaron_201609_Msc.pdf
- Size:
- 10.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article (updated Nov. 25 2016)