A Search for an Affective Index of Inhibition in the Narrowing of Attention Reveals Interactive Effects of Congruence and Exposure on Stimulus Liking
dc.contributor.advisor | Fenske, Mark | |
dc.contributor.author | Narkar, Niyatee | |
dc.date.accessioned | 2023-01-10T20:28:41Z | |
dc.date.available | 2023-01-10T20:28:41Z | |
dc.date.copyright | 2023-01 | |
dc.date.created | 2023-01-04 | |
dc.degree.department | Department of Psychology | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Psychology | en_US |
dc.description.abstract | Narrowing our focus of attention is critical to achieve goals and avoid threats. We contrast between two competing hypotheses to test if inhibition underlies this process: amplification-only versus amplification-plus-inhibition hypothesis. Because inhibition is associated with negative evaluations, we combined a global/local perception task with an affective evaluation task across three experiments (total N = 364) to assess whether stimulus ratings were more negative for trials requiring narrowed attention (local) than trials with broadened attention (global). With no significant effects of attention on stimulus liking (Exp. 1, 2 & 3), our results fail to support either hypothesis. However, there was a robust effect of perceptual congruency—congruent items received more positive ratings than incongruent items and experienced a significant decline from the first (baseline) to the second encounter (post-task). This effect cannot be attributed to stimulus exposure frequency (Exp. 3) and is independent of the global/local attention task (Exp. 4). | en_US |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada | |
dc.identifier.uri | https://hdl.handle.net/10214/27405 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | spatial attention | en_US |
dc.subject | attentional inhibition | en_US |
dc.subject | affect | en_US |
dc.subject | affective devaluation | en_US |
dc.subject | perceptual congruency | en_US |
dc.subject | mere exposure | en_US |
dc.title | A Search for an Affective Index of Inhibition in the Narrowing of Attention Reveals Interactive Effects of Congruence and Exposure on Stimulus Liking | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Narkar_Niyatee_202301_MSc.pdf
- Size:
- 1008.02 KB
- Format:
- Adobe Portable Document Format
- Description: