Using an Urban Ecological Novelty Assessment Tool to Better Inform Design and Planning: An Application to Barrie Ontario
dc.contributor.advisor | Corry, Robert | |
dc.contributor.author | Leach, Jacob | |
dc.date.accessioned | 2023-05-12T16:15:42Z | |
dc.date.available | 2023-05-12T16:15:42Z | |
dc.date.copyright | 2023-05-04 | |
dc.date.created | 2023-05-04 | |
dc.degree.department | School of Environmental Design and Rural Development | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Landscape Architecture | en_US |
dc.degree.programme | Landscape Architecture | en_US |
dc.description.abstract | Human development has placed significant pressures on the environment, causing habitat degradation and loss. Professions, such as landscape architecture, which have a direct hand in how cities are managed and designed are responsible for protecting the environment to the best of their abilities. To do this, landscape architects require methods for reviewing and understanding the ecological makeup of the urban areas they are designing within. This study reviews the current ecological assessment methods present in the literature and identifies a suitable method for widespread use by landscape architects, Urban Ecological Novelty Assessment Tool. Through the combination of Human and Biotic Novelty indices (each created from a combination of citizen science and GIS data) this tool provides an overview of Ecological Novelty across different sites within the City of Barrie. The results provide a method for identifying key areas with ecological significance that can be proactively studied and protected. | en_US |
dc.identifier.uri | https://hdl.handle.net/10214/27568 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Ecological Novelty | en_US |
dc.subject | Urban Planning | en_US |
dc.subject | Urban Ecological Novelty | en_US |
dc.subject | Barrie | en_US |
dc.subject | Landscape Planning | en_US |
dc.subject | Landscape Architecture | en_US |
dc.subject | Human Novelty Index | en_US |
dc.subject | Biotic Novelty Index | en_US |
dc.subject | Ecological Novelty Index | en_US |
dc.subject | iNaturalist | en_US |
dc.subject | Standardize Ecological Review Methods | en_US |
dc.title | Using an Urban Ecological Novelty Assessment Tool to Better Inform Design and Planning: An Application to Barrie Ontario | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Leach_Jacob_202305_MLA.pdf
- Size:
- 4.06 MB
- Format:
- Adobe Portable Document Format
- Description: