A Spatial Model For The Spread Of Fire Blight During Bloom
dc.contributor.advisor | Eberl, Hermann | |
dc.contributor.author | Pupulin, Michael | |
dc.date.accessioned | 2022-09-14T16:29:32Z | |
dc.date.available | 2022-09-14T16:29:32Z | |
dc.date.copyright | 2022-09 | |
dc.date.created | 2022-09-07 | |
dc.degree.department | Department of Mathematics and Statistics | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Mathematics and Statistics | en_US |
dc.description.abstract | Through the coupling of two semi-linear reaction-diffusion equations and three ordinary differential equations we formulate the first spatial model to describe the spread of fire blight during bloom. First, it is shown that non-negative, unique and bounded solutions exist to our coupled system. We then discuss the stability of the disease-free equilibrium, the asymptotic behaviour of solutions and argue that patterns do not form in our model as time gets large. By using the method of upper and lower solutions together with Schauder’s fixed point theorem, we show that our model admits travelling wave solutions that connect a disease free state and a state in which all hosts are dead. Through simulation experiments we find that host density and the transfer of ooze to healthy flowers both have a significant impact on the early speed of spread. | en_US |
dc.description.sponsorship | The Ontario Agri-Food Innovation Alliance | |
dc.description.sponsorship | Food from thought (through the HQP program) | |
dc.identifier.uri | https://hdl.handle.net/10214/27233 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Partial differential equations | en_US |
dc.subject | Reaction diffusion equations | en_US |
dc.subject | Travelling wave solutions | en_US |
dc.subject | Mathematical Epidemiology | en_US |
dc.subject | Mathematical Ecology | en_US |
dc.subject | Couple PDE-ODE systems | en_US |
dc.subject | Fire blight | en_US |
dc.title | A Spatial Model For The Spread Of Fire Blight During Bloom | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pupulin_Michael_202209_MSc.pdf
- Size:
- 6.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis