Semiparametric Applications in Economic Growth
dc.contributor.advisor | Stengos, Thanasis | |
dc.contributor.author | Koroglu, Mustafa | |
dc.date.accessioned | 2017-04-27T16:03:12Z | |
dc.date.available | 2017-04-27T16:03:12Z | |
dc.date.copyright | 2017-04 | |
dc.date.created | 2017-04-12 | |
dc.date.issued | 2017-04-27 | |
dc.degree.department | Department of Economics and Finance | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Doctor of Philosophy | en_US |
dc.degree.programme | Economics | en_US |
dc.description.abstract | This dissertation consists of three essays that deals with estimation of semiparametric regression methods in macroeconomic context. Chapter 1 introduces the building-blocks of the non-/semiparametric regression methods. A literature review is provided to support the estimation methodologies employed in the subsequent chapters. I survey some nonparametric estimation techniques, including (i) the local least squares kernel estimator; (ii) nonparametric series estimator; (iii) estimation of nonparametric models with endogeneity; and (iv) nonparametric estimation of panel data models. I also survey different bootstrapping methods for nonparametric regression methods. In Chapter 2 we consider a spatial Durbin model with unknown functional-coefficients and nonparametric spatial weights. We apply series approximation method to estimate the unknown functional coefficients and spatial weighting functions via a nonparametric two-stage least squares (or 2SLS) estimation method. We illustrate proposed estimation method to re-examine national economic growth by augmenting the conventional Solow economic growth convergence model with unknown spatial interactive structures of the national economy, as well as country-specific Solow parameters, where the spatial weighting functions and Solow parameters are allowed to be a function of geographical distance and the countries' openness to trade, respectively. In Chapter 3 I re-investigate the relationship between public debt and economic growth and try to expose nonlinearity in this link through using an endogenous smooth coefficient approach. I find some evidence of parameter heterogeneity in the debt-growth link that may be governed by the institutional quality of countries. My results show a significant negative effect of public debt on economic growth for the countries with the lowest democracy score and high democracy score. | en_US |
dc.identifier.uri | http://hdl.handle.net/10214/10327 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | local linear regression | en_US |
dc.subject | spatial Durbin model | en_US |
dc.subject | series estimator | en_US |
dc.subject | economic growth convergence model | en_US |
dc.subject | functional coefficients | en_US |
dc.title | Semiparametric Applications in Economic Growth | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Koroglu_Mustafa_201704_PhD.pdf
- Size:
- 752.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation