Strategies to monitor and optimize the transfer of passive immunity in newborn dairy calves
dc.contributor.advisor | Steele, Michael | |
dc.contributor.author | Lopez Cabus, Alberto Jose | |
dc.date.accessioned | 2023-05-15T13:39:05Z | |
dc.date.available | 2023-05-15T13:39:05Z | |
dc.date.copyright | 2023-05 | |
dc.date.created | 2023-04-25 | |
dc.degree.department | Department of Animal Biosciences | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Doctor of Philosophy | en_US |
dc.degree.programme | Animal Biosciences | en_US |
dc.description.abstract | The assessment and adequate management of transfer of passive immunity in newborn calves is dependent on various factors, with the majority of research focusing primarily on immunoglobulin G. Even though there are clear recommendations for calf rearing protocols, colostrum feeding practices can still be improved. Therefore, the objectives of this thesis were to 1) evaluate the accuracy of STP measurements to estimate FTPI in calves fed CR in comparison to calves fed MC, 2) Determine if different CR feeding frequencies affect serum IgG levels and AEA, 3) Evaluate if reducing the total solids, and osmolality of CR by increasing dilution amount has an effect on colostral IgG absorption or abomasal emptying rates in newborn calves, and 4) Investigate if low and high-quality MC can be enriched with bovine dried CR to achieve adequate serum IgG levels at 24 h. Results from Chapter 2 demonstrated that current threshold points used for STP inflate the proportion of calves estimated to have FTPI when they are fed CR, but correctly classifies FTPI for calves fed MC. As a result, the efficacy of STP to estimate serum IgG in CR-fed calves needs to be elucidated to correctly assess calf health on-farm. Data from Chapter 3 shows that feeding three CR meals within the first 12 h of life did not result in added benefits to serum IgG or AEA levels as compared to calves fed the same volume (12 % birth BW) in two meals. In addition, results indicate that an upper limit of IgG absorption does not occur when feeding less than 300 g of IgG at birth. Chapter 4 concluded that that feeding one CR meal high in TS and osmolality at birth might not influence the incidence of abnormal fecal scores, decreasing TS increased abomasal emptying rate, and decreasing TS tended to increase IgG absorption. Lastly, data from Chapter 5 indicates that low-quality colostrum can be enriched with CR and achieve acceptable serum IgG levels at 24h in newborn calves without affecting AEA. Overall this thesis provides insight on colostrum feeding strategies that can enhance IgG absorption in newborn dairy calves. | en_US |
dc.description.sponsorship | Alberta Agriculture | |
dc.description.sponsorship | Alberta Milk | |
dc.description.sponsorship | BC Dairy Association | |
dc.description.sponsorship | SaskMilk | |
dc.description.sponsorship | Dairy Farmers of Manitoba | |
dc.description.sponsorship | Saskatoon Colostrum Company Ltd. | |
dc.description.sponsorship | Westgen | |
dc.description.sponsorship | Lallemand | |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada | |
dc.identifier.citation | Lopez, A. J., M. A. Steele, M. Nagorske, R. Sargent, and D. L. Renaud. 2021. Hot topic: Accuracy of refractometry as an indirect method to measure failed transfer of passive immunity in dairy calves fed colostrum replacer and maternal colostrum. J. Dairy Sci. 104:2032�??2039. doi:10.3168/jds.2020-18947. | |
dc.identifier.citation | Lopez, A. J., T. T. Yohe, J. Echeverry-Munera, M. Nagorske, D. L. Renaud, and M. A. Steele. 2022. Effects of a low- or high-frequency colostrum feeding protocol on immunoglobulin G absorption in newborn calves. J. Dairy Sci. 105:6318�??6326. doi:10.3168/jds.2021-21284. | |
dc.identifier.citation | Lopez, A. J., J. Echeverry-Munera, H. McCarthy, A. C. Welboren, A. Pineda, M. Nagorske, D. L. Renaud, and M. A. Steele. 2023. Effects of enriching IgG concentration in low- and medium-quality colostrum with colostrum replacer on IgG absorption in newborn Holstein calves. J. Dairy Sci. 106. doi:10.3168/jds.2022-22518. | |
dc.identifier.uri | https://hdl.handle.net/10214/27580 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | calf | en_US |
dc.subject | maternal colostrum | en_US |
dc.subject | colostrum replacer | en_US |
dc.subject | IgG absorption | en_US |
dc.subject | refractometry | en_US |
dc.subject | serum total protein | en_US |
dc.subject | colostrum enrichment | en_US |
dc.subject | abomasal emptying | en_US |
dc.subject | feeding frequency | en_US |
dc.subject | transfer of passive immunity | en_US |
dc.subject | serum IgG | en_US |
dc.title | Strategies to monitor and optimize the transfer of passive immunity in newborn dairy calves | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LopezCabus_AlbertoJose_202305_PhD.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis