Measuring the Effects of Bright Mobile Device Display Illumination on Achromatic Colour Perception
dc.contributor.advisor | Nikitenko, Denis | |
dc.contributor.advisor | Flatla, David | |
dc.contributor.author | Evans, Jordan | |
dc.date.accessioned | 2023-01-05T13:53:22Z | |
dc.date.available | 2023-01-05T13:53:22Z | |
dc.date.copyright | 2023-01 | |
dc.date.created | 2022-12-21 | |
dc.degree.department | School of Computer Science | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Computer Science | en_US |
dc.description.abstract | Situational vision impairments (SVIs) are temporary inabilities to complete visual tasks on a mobile device due to the device’s context of use. SVIs are commonly experienced by smartphone users using a device in outdoor lighting conditions. User-interface (UI) colours are a major contributing factor to SVI occurrences, yet tools and guidelines do not exist with recommendations for SVI mitigation. This thesis approached this problem by collecting data on users’ colour differentiation abilities in bright device illumination conditions. This data was used to assess the feasibility of creating a situational model of luminance perception - an SVI simulation tool for UI designers. Three participant-based studies were conducted, assessing just noticeable differences (JNDs) and JND displacement of achromatic colours us- ing two methodologies. Results showed that bright illumination caused users’ differentiation abilities to worsen significantly. A new experimental framework for future SVI studies was proposed based on improvements to the limitations of conducted studies. | en_US |
dc.identifier.uri | https://hdl.handle.net/10214/27365 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | HCI | en_US |
dc.subject | SIID | en_US |
dc.subject | SVI | en_US |
dc.subject | Situational Vision Impairments | en_US |
dc.subject | Human computer interaction | en_US |
dc.subject | Situationally Induced Impairments and Disabilities | en_US |
dc.subject | Pervasive Computing | en_US |
dc.title | Measuring the Effects of Bright Mobile Device Display Illumination on Achromatic Colour Perception | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evans_Jordan_202301_MSc.pdf
- Size:
- 40.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis