Watershed planning initiative: Science and Technology Task Group, Final report
dc.contributor.author | Science and Technology Task Group | |
dc.coverage.spatial | Ontario | |
dc.date.accessioned | 2019-03-14T17:50:55Z | |
dc.date.available | 2019-03-14T17:50:55Z | |
dc.date.copyright | 1997 | |
dc.date.created | Dec-97 | |
dc.degree.department | Archive of Agri-Environmental Programs in Ontario | en |
dc.description | Ontario Ministry of the Environment | |
dc.description | Other O.M.E. Environmental Reports | |
dc.description.abstract | The Science and Technology Task Group (the Task Group) attempted to address four questions: 1) Is there a need for watershed planning in Ontario?; 2) What is state-of-the-art science in watershed planning?; 3) Is state-of-the-art science being applied to watershed planning in Ontario?; and, 4) What are the most critical areas of need for improving the science for watershed planning and the application of science to watershed planning in Ontario? This report summarizes the findings of the Science and Technology Task Group with respect to state-of-the-art science as it relates to watershed planning, its relevance and application in Ontario. It is based on information from a number of sources: experience of members, review of literature, interviews and discussions with technical and scientific experts, and feedback obtained from participants at a workshop attended by representatives from the research, practitioner, and academic communities. | |
dc.description.sponsorship | Submitted to the Watershed Planning Implementation Project Management Committee | |
dc.format | ||
dc.identifier.uri | http://hdl.handle.net/10214/15829 | |
dc.language.iso | en | |
dc.publisher | Ontario Ministry of the Environment | |
dc.rights | Queen's Printer for Ontario, Crown Copyright, Non-Commercial Use Permitted | |
dc.rights.holder | Queen's Printer for Ontario | |
dc.rights.uri | https://www.ontario.ca/page/copyright-information-c-queens-printer-ontario | |
dc.subject | watershed | |
dc.subject | watershed plan | |
dc.subject | ecosystem approach | |
dc.subject | science | |
dc.subject | technology | |
dc.title | Watershed planning initiative: Science and Technology Task Group, Final report | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OME_watshed_planning_init_sci97.pdf
- Size:
- 950.32 KB
- Format:
- Adobe Portable Document Format