Chapter 50 Moema laminites: a newly recognized Neoproterozoic (?) glaciogenic unit, São Francisco Basin, Brazil - Photograph supplement
dc.contributor.author | Rocha-Campos, Antonio C. | |
dc.contributor.author | de Brito Neves, Benjamin B. | |
dc.contributor.author | Babinski, Marly | |
dc.contributor.author | dos Santos, Paulo R. | |
dc.contributor.author | de Oliveira, Sônia M. B. | |
dc.contributor.author | Romano, A. | |
dc.date.accessioned | 2016-01-04T18:38:28Z | |
dc.date.available | 2016-01-04T18:38:28Z | |
dc.date.issued | 2011 | |
dc.degree.department | School of Environmental Sciences | en |
dc.description.abstract | Companion photographs to the book chapter Rocha-Campos, Antonio C., de Brito Neves, Benjamin B., Babinski, Marly, dos Santos, Paulo R., de Oliveira, Sônia M. B., and Romano, A. 2011. “Moema laminites: a newly recognized Neoproterozoic (?) glaciogenic unit, São Francisco Basin, Brazil.” In: Arnaud, E., Halverson, G. P. and Shields-Zhou, G. (eds) The Geological Record of Neoproterozoic Glaciations. Geological Society, London, Memoirs, 36, 535-540. | en_US |
dc.identifier.uri | http://hdl.handle.net/10214/9434 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
dc.rights.holder | The copyright of the photo rests with the author(s) of the chapter or, where stated, the person who took the photo. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.subject | Moema laminates | en_US |
dc.subject | Neoproterozoic | en_US |
dc.subject | glaciogenic unit | en_US |
dc.subject | S�o Francisco Basin | en_US |
dc.subject | Brazil | en_US |
dc.title | Chapter 50 Moema laminites: a newly recognized Neoproterozoic (?) glaciogenic unit, São Francisco Basin, Brazil - Photograph supplement | en_US |
dc.type | Image | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ch50_Fig_1_RochaCampos_etal.jpg
- Size:
- 1.89 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Glacitectonic deformation at the Formiga Outcrop (Photo credit: Rocha-Campos, de Brito Neves, Babinski, dos Santos, de Oliveira, and Romano).
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: