The Effects of Split Nitrogen Application and Weather on the Profitability and Environmental Performance of Ontario Corn Production
dc.contributor.advisor | Weersink, Alfons | |
dc.contributor.author | Kabir, Tasmia | |
dc.date.accessioned | 2020-08-12T20:06:15Z | |
dc.date.available | 2020-08-12T20:06:15Z | |
dc.date.copyright | 2020-08 | |
dc.date.created | 2020-07-20 | |
dc.degree.department | Department of Food, Agricultural and Resource Economics | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Food, Agriculture and Resource Economics | en_US |
dc.description.abstract | The use of nitrogen (N) fertilizer is a ubiquitous management practice in conventional corn production in developed countries. Splitting N application timing strongly influences N losses and yield response. While the environmental and yield performance of split N application has been studied, the profitability is unknown. This thesis investigated the agronomic, environmental, and economic performance of such practice compared with traditional methods under alternative weather scenarios in Elora, Ontario. The DeNritrification and DeComposition (DNDC) was used to predict yield and N losses, and the profitability was determined through an enterprise budget. The results show that split application is environmentally viable under all weather scenarios, agronomically and economically viable under alternative weather scenarios. Adjusting the N rate generates higher benefits than adopting a single rate split or pre-plant application. This thesis implies that management practice has significant impacts on corn production's agronomic, economic, and environmental performance under alternative weather conditions. | en_US |
dc.identifier.uri | https://hdl.handle.net/10214/18130 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | corn | en_US |
dc.subject | environmental impacts | en_US |
dc.subject | nitrogen | en_US |
dc.subject | profitability | en_US |
dc.subject | split application | en_US |
dc.title | The Effects of Split Nitrogen Application and Weather on the Profitability and Environmental Performance of Ontario Corn Production | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kabir_Tasmia_202008_MSc.pdf
- Size:
- 834.88 KB
- Format:
- Adobe Portable Document Format
- Description: