Cannabis Differentially Disrupts Neural Circuit Oscillatory Dynamics and Sensory Filtering in Rats: Implications for Schizophrenia
dc.contributor.advisor | Khokhar, Jibran | |
dc.contributor.author | Jenkins, Bryan William | |
dc.date.accessioned | 2022-10-25T19:26:58Z | |
dc.date.available | 2022-10-25T19:26:58Z | |
dc.date.copyright | 2022-10 | |
dc.date.created | 2022-10-21 | |
dc.degree.department | Department of Biomedical Sciences | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Doctor of Philosophy | en_US |
dc.degree.programme | Neuroscience | en_US |
dc.description.abstract | Neural circuit oscillations are promising targets for investigating changes in brain connectivity underlying the association between cannabis use and schizophrenia. Reflecting the coordination of multiple neurotransmitter systems implicated in schizophrenia, aberrant neural circuit oscillatory activity often corresponds to schizophrenia-like changes in behaviour and is also observed after cannabinoid exposure. However, the relative effects of vapourized phytocannabinoids on schizophrenia-like neural circuit oscillations and cognitive processing remain unknown. The studies in this thesis aimed to extend existing preclinical evidence of aberrant neural circuit oscillations as an integral mechanism linking cannabis use and schizophrenia, by characterizing the influence of phytocannabinoid abundance on altered corticolimbic neural circuit oscillatory and sensory filtering deficits relevant to schizophrenia. In the second chapter, two within-subject studies were used to determine that isolate THC vapour exposure reduces neural circuit oscillatory power and coherence in experimentally naïve male rats and cannabis flower vapour exposure dose-dependently disrupts sensory filtering selectively for rats with reduced baseline performance. In the third chapter, two within-subject studies were used to determine that cannabis flower vapour exposure reduces oscillatory power in experimentally naïve male rats, as well as in a neurodevelopmental rat model of schizophrenia, and exposure to a cannabis flower vapour with different amounts of cannabinoids has a differential effect, without either exposure disrupting sensory filtering. Taken together, the effects of phytocannabinoid exposure on neural circuit oscillations and associated sensory filtering are highly dependent on the type, dose, and relative abundance of phytocannabinoid exposure, as well as baseline differences in cognition. Altered neural circuit oscillations may also be a biomarker for the effects of cannabis when cognitive disruptions are not evident. | en_US |
dc.description.sponsorship | Canadian Institutes of Health Research | |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada - Discovery Grant | |
dc.identifier.citation | Jenkins BW, Buckhalter S, Perreault ML, Khokhar JY. Cannabis Vapor Exposure Alters Neural Circuit Oscillatory Activity in a Neurodevelopmental Model of Schizophrenia: Exploring the Differential Impact of Cannabis Constituents. Schizophr Bull Open. 2021 Nov 20;3(1):sgab052. https://doi.org/10.1093/schizbullopen/sgab052 | |
dc.identifier.uri | https://hdl.handle.net/10214/27295 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | mental health | en_US |
dc.subject | behavioural neuroscience | en_US |
dc.subject | neuropsychopharmacology | en_US |
dc.subject | addiction | en_US |
dc.subject | electrophysiology | en_US |
dc.title | Cannabis Differentially Disrupts Neural Circuit Oscillatory Dynamics and Sensory Filtering in Rats: Implications for Schizophrenia | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jenkins_Bryan_202210_PhD.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis