Meeting the challenge of climate change: 1996 update on initiatives in Ontario to reduce greenhouse gas emissions
dc.contributor.author | Ontario Ministry of the Environment and Energy | |
dc.coverage.spatial | Ontario | |
dc.date.accessioned | 2019-03-14T17:50:53Z | |
dc.date.available | 2019-03-14T17:50:53Z | |
dc.date.copyright | 1996 | |
dc.date.created | 1996-12-12 | |
dc.degree.department | Archive of Agri-Environmental Programs in Ontario | en |
dc.description | Ontario Ministry of the Environment | |
dc.description | Other O.M.E. Environmental Reports | |
dc.description.abstract | This report is the 1996 update on initiatives in Ontario to reduce greenhouse gas emissions. Ontario remains committed to assisting Canada in meeting the national climate change objective of stabilizing greenhouse gas emissions at 1990 levels by the year 2000. The initiatives listed in this report include actions by all levels of government and all sectors of the economy, including the agricultural, forestry, industrial, residential, transportation, commercial, institutional and energy supply sectors. | |
dc.format | ||
dc.identifier.uri | http://hdl.handle.net/10214/15821 | |
dc.language.iso | en | |
dc.publisher | Ontario Ministry of the Environment and Energy | |
dc.rights | Queen's Printer for Ontario, Crown Copyright, Non-Commercial Use Permitted | |
dc.rights.holder | Queen's Printer for Ontario | |
dc.rights.uri | https://www.ontario.ca/page/copyright-information-c-queens-printer-ontario | |
dc.subject | greenhouse gases | |
dc.subject | greenhouse gas emissions | |
dc.subject | greenhouse gas reduction | |
dc.subject | measures | |
dc.subject | programs | |
dc.subject | sector-specific activities | |
dc.title | Meeting the challenge of climate change: 1996 update on initiatives in Ontario to reduce greenhouse gas emissions | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OME_climate_change_challenge_update_96.pdf
- Size:
- 280.97 KB
- Format:
- Adobe Portable Document Format