Evaluation of a Potential Synbiotic Against a Cronobacter sakazakii Cocktail in a Simulator of the Human Intestinal Microbial Ecosystem (SHIME®) Using Infant Fecal Matter
dc.contributor.advisor | Goodridge, Lawrence | |
dc.contributor.author | Ke, Alfred | |
dc.date.accessioned | 2022-04-14T20:20:18Z | |
dc.date.available | 2022-04-14T20:20:18Z | |
dc.date.copyright | 2022-04 | |
dc.date.created | 2022-03-16 | |
dc.degree.department | Department of Food Science | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Food Science | en_US |
dc.description.abstract | Powdered infant formula (PIF) can be contaminated with Cronobacter sakazakii, which can cause severe illnesses in infants. Synbiotics could act as an alternative control measure for C. sakazakii contamination in PIF and within the infant gut, but synbiotics have not been well studied for their ability to inhibit C. sakazakii. This thesis demonstrated that a potential synbiotic, consisting of 6 LAB strains and Vivinal GOS, can inhibit the growth of C. sakazakii in an infant SHIME, possibly through the production of antimicrobial metabolites like acetate, increasing species diversity within the system to compete for nutrients, or a combination of mechanisms. Our results also revealed that the relative abundance of Bifidobacterium was negatively correlated with Cronobacter in the control SHIME (ρ = -0.96; p < 0.05). This study suggests that C. sakazakii could be inhibited by the native gut microbiota, but inhibition can be accelerated by a potential synbiotic treatment. | en_US |
dc.description.sponsorship | Canada First Research Excellence Fund | |
dc.identifier.citation | Ke, A., Parreira, V. R., Goodridge, L., and Farber, J. M. (2021). Current and Future Perspectives on the Role of Probiotics, Prebiotics, and Synbiotics in Controlling Pathogenic Cronobacter Spp. in Infants. Frontiers in Microbiology, 12, 3158. https://doi.org/10.3389/fmicb.2021.755083 | |
dc.identifier.uri | https://hdl.handle.net/10214/26858 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Synbiotic | en_US |
dc.subject | Cronobacter sakazakii | en_US |
dc.subject | Simulator of the Human Intestinal Microbial Ecosystem (SHIME) | en_US |
dc.subject | Metabolomics | en_US |
dc.subject | Gut microbiota | en_US |
dc.subject | Infant | en_US |
dc.title | Evaluation of a Potential Synbiotic Against a Cronobacter sakazakii Cocktail in a Simulator of the Human Intestinal Microbial Ecosystem (SHIME®) Using Infant Fecal Matter | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ke_Alfred_202204_MSc.pdf
- Size:
- 4.47 MB
- Format:
- Adobe Portable Document Format
- Description: