The Impacts of Non-Legume Cover Crop Use on Crop Yields and Profit Margins in Ontario
dc.contributor.advisor | Vyn, Richard | |
dc.contributor.author | Mayers, Danielle | |
dc.date.accessioned | 2019-06-17T20:16:52Z | |
dc.date.available | 2019-06-17T20:16:52Z | |
dc.date.copyright | 2019-06 | |
dc.date.created | 2019-06-12 | |
dc.date.issued | 2019-06-17 | |
dc.degree.department | Department of Food, Agricultural and Resource Economics | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Food, Agriculture and Resource Economics | en_US |
dc.description.abstract | Cover crops are widely discussed in academic literature prompting the use of government payments to increase their use. However, without knowledge of the private net benefits of cover crops on yield and profits, the policy tools used may be ineffective and create barriers to adoption. Knowledge about the private net benefits justifies government incentives and can inform adoption decisions. This thesis addresses this gap by evaluating the impacts of four non-legume cover crops on yield and profit margin ratios in Ontario using data from a long-term cover crop experiment. ANOVA and regression analyses were used to isolate the effect of the tested cover crops. The results demonstrated significant heterogeneity in the cover crop effects depending on the cash crop type, i.e. distinguishing the effects on grain and oilseed crops compared to vegetable crops. The heterogeneity found should be reflected in the policy options for increasing cover crop use. | en_US |
dc.identifier.uri | http://hdl.handle.net/10214/16246 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | cover crop effects | en_US |
dc.subject | Ontario | en_US |
dc.subject | grain and oilseed crops | en_US |
dc.subject | vegetable crops | en_US |
dc.subject | crop experiment | en_US |
dc.subject | economic analysis | en_US |
dc.subject | yields | en_US |
dc.subject | profit margins | en_US |
dc.title | The Impacts of Non-Legume Cover Crop Use on Crop Yields and Profit Margins in Ontario | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mayers_Danielle_201906_Msc.pdf
- Size:
- 349.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis