Resonant Neutrino Flavor Conversion in Post Merger Accretion Disk
dc.contributor.advisor | Caballero, Liliana | |
dc.contributor.author | Schmidt, Liam | |
dc.date.accessioned | 2022-05-16T17:48:14Z | |
dc.date.available | 2022-05-16T17:48:14Z | |
dc.date.copyright | 2022-05 | |
dc.date.created | 2022-04-12 | |
dc.degree.department | Department of Physics | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Physics | en_US |
dc.description.abstract | Neutrino oscillation is a phenomena that has provided a window into physics beyond the Standard Model (SM). It has given empirical evidence that the neutrino has mass that is not generated in the conventional manner of the SM and that efforts need to be made to fundamentally understand its behaviour. Neutrinos have a great role in astrophysics where much of their behaviour and impact has been studied in supernova. Less understood is their role in environments such as the accretion disk formed from a black hole - neutron star merger. This work goes on to analyze resonant neutrino oscillations through the electron background of the accretion disk. The matter basis that defines neutrino evolution in an electron background is derived where exact values are given for the limiting behaviour of the energy eigenvalues. It is shown that the adiabatic condition for varying interaction evolution is satisfied for neutrino propagation in the accretion disk. The H-resonant regions in the accretion disk provide areas for flavor conversion. Dominant neutrino energy resonant oscillation occurs in the outer regions of the disk. Resonant oscillation in the accretion disk alters the neutrino flux. Electron neutrino flux may be decreased in resonant regions for normal ordering mass hierarchy while electron anti neutrino flux may be lowered for inverted ordering. | en_US |
dc.identifier.uri | https://hdl.handle.net/10214/26954 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Neutrino Oscillation | en_US |
dc.subject | Accretion Disk | en_US |
dc.subject | Black Holes | en_US |
dc.subject | Nuclear Physics | en_US |
dc.subject | Neutron Star Mergers | en_US |
dc.subject | Neutrinos | en_US |
dc.title | Resonant Neutrino Flavor Conversion in Post Merger Accretion Disk | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schmidt_Liam_202205_MSc.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis