The Effect of Synchronized Breeding on Genetic Evaluations of Fertility Traits in Dairy Cattle
dc.contributor.advisor | Baes, Christine | |
dc.contributor.advisor | Schenkel, Flavio | |
dc.contributor.author | Lynch, Colin | |
dc.date.accessioned | 2020-09-10T15:21:22Z | |
dc.date.available | 2020-09-10T15:21:22Z | |
dc.date.copyright | 2020-09 | |
dc.date.created | 2020-09-04 | |
dc.degree.department | Department of Animal Biosciences | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Animal and Poultry Science | en_US |
dc.description.abstract | Through the use of timed artificial insemination protocols (TAI), it is possible to alleviate the pressure of estrus detection. However, TAI affects the reproductive physiology and endocrinology involved in the estrous cycle, leading to genetically inferior cows’ performance becoming masked. As genetic programs rely on the collection of accurate phenotypic data, phenotypes collected on treated animals likely add bias to genetic evaluations. In this study, to assess the effect of TAI, the rank correlation of bulls for a given trait using only TAI records were compared to the same trait using only heat detection records. Large re-ranking occurred between bulls compared based on either having 100% TAI records or 100% heat detection records, across all traits and parities, indicating that a bias does indeed exist. Methods to account for the bias created by TAI should be investigated, alternatively, fertility traits should be split via management technology into two independent traits. | en_US |
dc.identifier.uri | https://hdl.handle.net/10214/21209 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | fertility traits | en_US |
dc.subject | hormonal synchronization | en_US |
dc.subject | genetic evaluations | en_US |
dc.title | The Effect of Synchronized Breeding on Genetic Evaluations of Fertility Traits in Dairy Cattle | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lynch_Colin_202009_MSc.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description: