The Use of Probiotic and Synbiotic Supplements in Mice Models and Poultry: Effects on Behavioural Management
dc.contributor.advisor | Harlander, Alexandra | |
dc.contributor.author | Hughes, Gillian | |
dc.date.accessioned | 2023-05-18T13:49:34Z | |
dc.date.copyright | May-23 | |
dc.date.created | 2023-04-28 | |
dc.degree.department | Department of Animal Biosciences | en_US |
dc.degree.department | Campbell Centre for the Study of Animal Welfare | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Animal Biosciences | en_US |
dc.description.abstract | Probiotics influence mood and social behaviour and could help manage gentle and severe feather pecking (GFP and SFP) in laying hens. While GFP is considered beneficial, SFP damages feather cover over time. In previous research, single-strain Lactobacillus rhamnosus reduced SFP under stressed conditions, and increased GFP overall, and multi-strain synbiotics could reduce SFP while providing other benefits. This thesis aims to assess the effect of a synbiotic containing Lactobacillus and Bifidobacterium on GFP, SFP, productivity, and body condition in hens. We first conducted a meta-analysis of Bifidobacterium's impact on stress response in mice. The synbiotic was then evaluated by supplementing stressed and non-stressed hens over four weeks. While Bifidobacterium reduced anxiety-like behaviour in mice in response to stress, the synbiotic did not reduce SFP in hens regardless of stress treatment. The synbiotic did change GFP's relationship to stress, which could play a role in hen’s social behaviour and stress management. | en_US |
dc.description.embargo | 2024-05-17 | |
dc.description.sponsorship | Ontario Ministry of Agriculture, Food and Rural Affairs | |
dc.description.sponsorship | Natural Sciences and Engineering Research Council | |
dc.identifier.uri | https://hdl.handle.net/10214/27623 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | microbiome | en_US |
dc.subject | probiotic | en_US |
dc.subject | synbiotic | en_US |
dc.subject | poultry | en_US |
dc.subject | behaviour | en_US |
dc.subject | feather pecking | en_US |
dc.subject | meta-analysis | en_US |
dc.subject | mouse | en_US |
dc.subject | stress response | en_US |
dc.subject | gut-brain axis | en_US |
dc.subject | lactobacillus | en_US |
dc.subject | bifidobacterium | en_US |
dc.subject | social behaviour | en_US |
dc.title | The Use of Probiotic and Synbiotic Supplements in Mice Models and Poultry: Effects on Behavioural Management | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hughes_Gillian_202305_MSc.pdf
- Size:
- 915.13 KB
- Format:
- Adobe Portable Document Format
- Description: