The role of food-grade microorganisms and their enzymes on the phenolic enhancement in cereal/pulse/oilseed by-products during solid-state fermentation
dc.contributor.advisor | Mine, Yoshinori | |
dc.contributor.author | De Villa, Ray | |
dc.date.accessioned | 2022-09-07T18:50:44Z | |
dc.date.available | 2022-09-07T18:50:44Z | |
dc.date.copyright | 2022-09 | |
dc.date.created | 2022-08-26 | |
dc.degree.department | Department of Food Science | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Food Science | en_US |
dc.description.abstract | This study investigated the effect of solid-state fermentation (SSF) on the phenolic enrichment in low-value grain processing by-products. Food-grade microorganisms (Aspergillus awamori, Rhizopus oryzae, Bacillus subtilis, and Saccharomyces cerevisiae) and their cell wall-degrading enzymes (amylase, cellulase, β-glucosidase and xylanase) were examined for their potential to increase the total phenolic content (TPC) of grain brans/hulls (oriental mustard bran, yellow mustard bran, wheat bran, Amarillo pea hull and Dunn pea hull) during a 7-day SSF. With the exception of Dunn pea hull, the TPC of most bran/hull samples significantly increased in SSF treatment with A. awamori, R. oryzae and S. cerevisiae. In correlation with TPC results, significant increase in enzyme activities of A. awamori and R. oryzae were observed during SSF treatment. These results indicate that SSF using fungi, with their strong cell wall-degrading enzyme activities, positively affects phenolic enrichment in low-value grain brans/hulls through the release of insoluble bound phenolics. | en_US |
dc.description.sponsorship | Agriculture and Agri-Food Canada | |
dc.identifier.citation | De Villa, R., Roasa, J., Mine, Y. and Tsao R. Impact of solid-state fermentation on factors and mechanisms influencing the bioactive compounds of grains and processing by-products. Crit Rev Food Sci Nutr. (2021) https://doi.org/10.1080/10408398.2021.2018989 | |
dc.identifier.uri | https://hdl.handle.net/10214/27191 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | solid-state fermentation | en_US |
dc.subject | processing by-products | en_US |
dc.subject | grain seeds | en_US |
dc.subject | food-grade microorganisms | en_US |
dc.subject | food bioactives | en_US |
dc.title | The role of food-grade microorganisms and their enzymes on the phenolic enhancement in cereal/pulse/oilseed by-products during solid-state fermentation | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DeVilla_Ray_202209_MSc.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format
- Description: