Exploring Relationships Between Cow-Calf Management Systems as Affected by Protein Level and Methionine Supplementation in Late Gestation on Cow-Calf Performance Prior to Weaning
dc.contributor.advisor | Mandell, Ira | |
dc.contributor.author | Lawson, Kaitlyn | |
dc.date.accessioned | 2020-09-04T17:27:31Z | |
dc.date.available | 2020-09-04T17:27:31Z | |
dc.date.copyright | 2020-09 | |
dc.date.created | 2020-08-28 | |
dc.degree.department | Department of Animal Biosciences | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Animal and Poultry Science | en_US |
dc.description.abstract | The objective of this study was to assess impacts of protein and methionine nutrition during gestation and two lactational management systems on the performance of cow-calf pairs prior to weaning. Late gestation beef cows were fed to meet 90%, 100%, or 110% of metabolizable protein requirements, with(without) rumen-protected methionine. Postpartum, cow-calf pairs were managed in drylot and fed a ration formulated to meet nutrient requirements, or rotationally grazed on pasture. Prepartum nutrition did not impact calf performance prior to weaning, but may have affected cow performance during lactation. Both gestational protein supply and lactational management system altered methane emissions throughout lactation. Rotationally grazing cow-calf pairs improved pre-weaning calf performance, but reduced cow gains throughout lactation. In addition, nutrition and management did not impact reproductive performance. This study demonstrated that managing cow-calf pairs on pasture prior to weaning produced healthier and heavier calves, without sacrificing dam reproductive performance. | en_US |
dc.description.sponsorship | Beef Farmers of Ontario | |
dc.description.sponsorship | Ontario Ministry of Agriculture, Food and Rural Affairs | |
dc.description.sponsorship | Agriculture and Agri-Food Canada | |
dc.identifier.uri | https://hdl.handle.net/10214/21171 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Metabolizable Protein | en_US |
dc.subject | Rumen Protected Methionine | en_US |
dc.subject | Cow-Calf | en_US |
dc.subject | Management System | en_US |
dc.subject | Lactation | en_US |
dc.subject | Methane | en_US |
dc.subject | Calf Health | en_US |
dc.title | Exploring Relationships Between Cow-Calf Management Systems as Affected by Protein Level and Methionine Supplementation in Late Gestation on Cow-Calf Performance Prior to Weaning | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lawson_Kaitlyn_202009_MSc.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description: