The Effects of Dexamethasone on Estrogen Cell Signaling Pathways in the mHippoE-14 Cell Line & Female Rats
dc.contributor.advisor | MacLusky, Neil | |
dc.contributor.author | Dobronyi, Sydney | |
dc.date.accessioned | 2023-01-11T14:32:31Z | |
dc.date.available | 2023-01-11T14:32:31Z | |
dc.date.copyright | 2023-01 | |
dc.date.created | 2023-01-06 | |
dc.degree.department | Department of Biomedical Sciences | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Biomedical Sciences | en_US |
dc.description.abstract | Previous research in our lab has demonstrated alterations in molecular markers of hippocampal structure and function in response to stress, including DUSP6 expression, as well as ERK and JNK phosphorylation (Nicholson 2019, Craig 2021, Pacosz 2021). To further characterize JNK phosphorylation, ERK phosphorylation, and DUSP6 expression we ran two experiments, one in the mHippoE-14 cell line, and one in cycling female rats in metestrus. A significant downregulation of p54 JNK phosphorylation was found in the mHippoE-14 cell line in response to the combination of 17β-estradiol (E2) pretreatment and dexamethasone treatment, although no significant effects were found in the cycling female rats. Altogether, the data from this thesis suggests that circulating levels of E2 in metestrus are not sufficient to reverse or attenuate glucocorticoid induced effects on DUSP6 expression, ERK phosphorylation, and JNK phosphorylation. | en_US |
dc.identifier.uri | https://hdl.handle.net/10214/27413 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Major Depressive Disorder | en_US |
dc.subject | Cell Signaling | en_US |
dc.subject | Estrogens | en_US |
dc.subject | Stress | en_US |
dc.subject | Hypothalamic-pituitary-adrenal Axis | en_US |
dc.subject | Glucocorticoids | en_US |
dc.subject | Dexamethasone | en_US |
dc.subject | Hippocampus | en_US |
dc.subject | Brain-Derived Neurotrophic Factor | en_US |
dc.subject | JNK | en_US |
dc.subject | ERK | en_US |
dc.subject | DUSP6 | en_US |
dc.title | The Effects of Dexamethasone on Estrogen Cell Signaling Pathways in the mHippoE-14 Cell Line & Female Rats | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dobronyi_Sydney_202301_MSc.pdf
- Size:
- 2.75 MB
- Format:
- Adobe Portable Document Format
- Description: