The Role of Trust and Gender in Mobile Money Adoption in Lusaka, Zambia: An Analysis Using the Technology Acceptance Model
dc.contributor.advisor | Hambly Odame, Helen | |
dc.contributor.author | Elnaiem, Thuraya | |
dc.date.accessioned | 2019-09-11T17:20:04Z | |
dc.date.available | 2020-01-31T06:00:59Z | |
dc.date.copyright | 2019-09-09 | |
dc.date.created | 2019-08-19 | |
dc.date.issued | 2019-09-11 | |
dc.degree.department | School of Environmental Design and Rural Development | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Capacity Development and Extension | en_US |
dc.description.abstract | This study applies a modified version of the classic Technology Acceptance Model (TAM) to understand women’s adoption of Mobile Money (MM) services in sub-Saharan Africa. Compared to countries such as Kenya, there is little research on MM in the Zambian context. This paper explores the perceived usefulness and ease of use of MM, as well as the potential impact of trust, and socio-cultural norms on women’s adoption of MM in Zambia. Collection of primary data involved 22 semi-structured interviews, 148 user surveys, as well as secondary data analysis. Findings indicate that positive perceptions regarding ease of use, usefulness, and trust in MM services results in increased acceptance amongst women. Moreover, trust and socio-cultural norms implicating education, employment, and intra-household decision-making power impact women’s adoption of MM. The study concludes that addressing social and cultural norms limiting women’s access to MM would narrow the formal financial inclusion gender gap in Zambia. | en_US |
dc.identifier.uri | http://hdl.handle.net/10214/17441 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Financial Inclusion | en_US |
dc.subject | Gender | en_US |
dc.subject | Mobile Money | en_US |
dc.subject | Zambia | en_US |
dc.subject | Technology Acceptance Model | en_US |
dc.subject | Trust | en_US |
dc.title | The Role of Trust and Gender in Mobile Money Adoption in Lusaka, Zambia: An Analysis Using the Technology Acceptance Model | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Elnaiem_Thuraya_201909_Msc.pdf
- Size:
- 3.64 MB
- Format:
- Adobe Portable Document Format
- Description: