A Low-Cost, High-Throughput Phenotyping System for the Simulation of Drought Conditions and Measurement of Growth, Yield and Water Use Traits in Soybean (Glycine max L. Merr.)
dc.contributor.advisor | Earl, Hugh James | |
dc.contributor.author | Cichello, Alex | |
dc.date.accessioned | 2023-05-15T13:56:39Z | |
dc.date.available | 2023-05-15T13:56:39Z | |
dc.date.copyright | 2023-05 | |
dc.date.created | 2023-04-24 | |
dc.degree.department | Department of Plant Agriculture | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Plant Agriculture | en_US |
dc.description.abstract | Drought tolerance research using large plant populations may benefit from high-throughput phenotyping systems which allow for accurate measurement of daily single-plant water use. In this work, we identify and optimize a soil mix as part of a passive, bottom-watered pot culture system for soybean (Glycine max (L.) Merr.), which can induce varying but consistent levels of drought stress via adjustment of pot-specific water tables. The soil media within the pot wicks water upwards to maintain soil moisture equilibrium through the rooting column over an entire growth cycle, even as the roots take up water. Plants remained healthy throughout the growth cycle and treatments produce significant differences in water use, growth and yield traits. This system can also be adapted to large-population phenotypic screenings, including Genome-Wide Association Studies. Such a system would greatly improve the feasibility of measuring growth and yield traits in large plant populations grown to maturity. | en_US |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada, Reference #401221245 | |
dc.identifier.uri | https://hdl.handle.net/10214/27581 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights | Attribution-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject | Irrigation | en_US |
dc.subject | Drought Stress | en_US |
dc.subject | Drought Tolerance | en_US |
dc.subject | Water Use | en_US |
dc.subject | Water Table | en_US |
dc.subject | High 9 Throughput Phenotyping | en_US |
dc.subject | Physiological Maturity | en_US |
dc.subject | Controlled Environment | en_US |
dc.title | A Low-Cost, High-Throughput Phenotyping System for the Simulation of Drought Conditions and Measurement of Growth, Yield and Water Use Traits in Soybean (Glycine max L. Merr.) | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cichello_Alex_202305_MSc.pdf
- Size:
- 3.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis