The Influence of Cash Transfers and Remittances on Children's Human Capital Accumulation
dc.contributor.advisor | Hambly Odame, Helen | |
dc.contributor.author | Dalton, Elijah Peter | |
dc.date.accessioned | 2020-07-24T20:57:04Z | |
dc.date.copyright | 2020-07 | |
dc.date.created | 2020-04-03 | |
dc.degree.department | School of Environmental Design and Rural Development | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Capacity Development and Extension | en_US |
dc.description.abstract | Cash transfers are a common aid intervention and many rural households rely on remittances, yet the links between these forms of support and children’s human capital accumulation in disaster-prone contexts are poorly understood. In this thesis I apply Checkland’s (2012) Soft Systems Methodology to explore the influence of cash transfers and remittances on children’s human capital accumulation in a case study of Madhepura District in Bihar, India. Data was collected through informal meetings, key informant interviews, surveys, and in-depth interviews. Cash transfers were found to influence children’s outcomes through direct spending, the avoidance of debt, and support of livelihood adaptation. The influence of remittance sending was shown to be dependent on whether it was preceded by distress migration or safe migration. Based on the findings I recommend making cash transfers more accessible and employing them for livelihood adaptation, as well as building capacity for local governance and financial institutions. | en_US |
dc.description.embargo | 2021-01-01 | |
dc.description.sponsorship | Shastri Indo-Canadian Institute - Shastri Research Student Fellowship | |
dc.description.sponsorship | Indian Government' Ministry of Human Resource Development | |
dc.description.sponsorship | Queen Elizabeth II GEST | |
dc.description.sponsorship | Richard and Sophia Hungerford Graduate Scholarship | |
dc.identifier.uri | https://hdl.handle.net/10214/18105 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | cash transfers | en_US |
dc.subject | remittances | en_US |
dc.subject | children | en_US |
dc.subject | human capital accumulation | en_US |
dc.subject | India | en_US |
dc.subject | disaster-prone | en_US |
dc.subject | rural development | en_US |
dc.title | The Influence of Cash Transfers and Remittances on Children's Human Capital Accumulation | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Elijah_Dalton_202007_MSc.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis main document