Formulating objectives for management on an ecosystem scale
dc.contributor.affiliation | Ecosystem Sciences Section, Standards Development Branch, Ontario Ministry of the Environment | |
dc.contributor.author | Gordon, Mark | |
dc.date.accessioned | 2019-03-14T17:50:55Z | |
dc.date.available | 2019-03-14T17:50:55Z | |
dc.date.copyright | 1998 | |
dc.date.created | Jul-98 | |
dc.degree.department | Archive of Agri-Environmental Programs in Ontario | en |
dc.description | Ontario Ministry of the Environment | |
dc.description | Other O.M.E. Environmental Reports | |
dc.description.abstract | This document offers advice on how to formulate objectives for managing on an ecosystem scale. This form of results-oriented management within ecosystem boundaries requires close collaborative arrangements to be successful. | |
dc.format | ||
dc.identifier.uri | http://hdl.handle.net/10214/15831 | |
dc.language.iso | en | |
dc.publisher | Ontario Ministry of the Environment | |
dc.rights | Queen's Printer for Ontario, Crown Copyright, Non-Commercial Use Permitted | |
dc.rights.holder | Queen's Printer for Ontario | |
dc.rights.uri | https://www.ontario.ca/page/copyright-information-c-queens-printer-ontario | |
dc.subject | ecosystem approach | |
dc.subject | ecosystem boundaries | |
dc.subject | management objective | |
dc.subject | valued ecosystem component | |
dc.subject | ecosystem scale | |
dc.title | Formulating objectives for management on an ecosystem scale | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OME_ecosystem_manage_obj98.pdf
- Size:
- 182.13 KB
- Format:
- Adobe Portable Document Format