The impact of flight feather loss and exercise involving inclines on the main flight muscles, keel bone health and aerial descent in domestic laying hens
dc.contributor.advisor | Harlander, Alexandra | |
dc.contributor.author | Hong, Grace | |
dc.date.accessioned | 2023-05-12T16:21:33Z | |
dc.date.copyright | May-23 | |
dc.date.created | 2023-03-31 | |
dc.degree.department | Department of Animal Biosciences | en_US |
dc.degree.department | Campbell Centre for the Study of Animal Welfare | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Animal Biosciences | en_US |
dc.description.abstract | Domestic chicken are bipedal birds that are capable of terrestrial and aerial locomotion. As flapping flight is energetically costly, chickens may use a combination of their hindlimbs and wings to locomote; however, little is known about the relationship between the keel bone, the flight muscles that anchor to it and the chickens’ ability to navigate their environment. Therefore, this thesis investigated the effects of feather loss (Chapter 2) and exercise using inclines on flight muscle architecture, keel bone fractures (Chapter 3) and flight kinematics (Chapter 4). Altogether, the results of this thesis address gaps in knowledge on flight muscle architecture in laying hens. Although exercise did not influence flight muscle properties and subsequently had little effect on keel fracture prevalence, it did benefit the hindlimbs, producing faster take-off velocities and allowed white-feathered birds to have slower accelerations, contributing to more efficient transitions to the air and safer landings. | en_US |
dc.description.embargo | Apr-24 | |
dc.description.sponsorship | Agriculture and Agri-Food Canada | |
dc.description.sponsorship | Ontario Ministry of Agriculture, Food and Rural Affairs | |
dc.description.sponsorship | Canada First Research Excellence Fund | |
dc.description.sponsorship | Food from Thought | |
dc.identifier.uri | https://hdl.handle.net/10214/27569 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Poultry | en_US |
dc.subject | Exercise | en_US |
dc.subject | Muscle physiology | en_US |
dc.subject | Keel bone | en_US |
dc.subject | Welfare | en_US |
dc.subject | Flight kinematics | en_US |
dc.title | The impact of flight feather loss and exercise involving inclines on the main flight muscles, keel bone health and aerial descent in domestic laying hens | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hong_Grace_202305_MSc.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description: