The effect of customer co-creation behaviours on well-being: The mediating role of positive emotions and social connectedness
dc.contributor.advisor | Choi, Hwan-Suk | |
dc.contributor.author | Li, Lin | |
dc.date.accessioned | 2021-05-20T15:35:58Z | |
dc.date.available | 2021-05-20T15:35:58Z | |
dc.date.copyright | 2021-05 | |
dc.date.created | 2021-05-18 | |
dc.degree.department | School of Hospitality, Food and Tourism Management | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Tourism and Hospitality | en_US |
dc.description.abstract | This study proposed a conceptual and empirical model to extend customer co-creation behaviours’ benefits beyond the economic and managerial and investigate their psychological effects as well. In particular, a combination of hedonic and eudaimonic perspectives was used to obtain a complete picture of well-being. To understand the relations between customer co-creation behaviours and the two types of well-being further, multiple mediators were used: Positive emotions; empowerment, and social connectedness. The study used snowball sampling to collect data from China and online panels (Prolific) to collect data from North America. A total of 410 samples were analysed with Partial Least Squares Structural Equation Modelling. With the exception of the effect of personal interaction, co-creation behaviours had no significant direct effect on well-being, while positive emotions and social connectedness were found to mediate the relation between co-creation behaviours and well-being fully. The study suggests the important role that customers play in their own well-being and active co-creation activities between customers and service providers are encouraged. | en_US |
dc.identifier.uri | https://hdl.handle.net/10214/25776 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | well-being | en_US |
dc.subject | value co-creation behaviours | en_US |
dc.subject | hedonia | en_US |
dc.subject | eudaimonia | en_US |
dc.subject | positive emotions | en_US |
dc.subject | empowerment | en_US |
dc.subject | social connectedness | en_US |
dc.title | The effect of customer co-creation behaviours on well-being: The mediating role of positive emotions and social connectedness | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Li_Lin_202105_MSc.pdf
- Size:
- 837.29 KB
- Format:
- Adobe Portable Document Format
- Description: