Effects of Corn Dried Distillers' Grains with Solubles on Methane, Ammonia and Particulate Matter Emissions from a Dairy Cattle Facility
dc.contributor.advisor | Van Heyst, Bill | |
dc.contributor.author | Trudell, Andre | |
dc.date.accessioned | 2015-03-30T14:46:05Z | |
dc.date.available | 2015-03-30T14:46:05Z | |
dc.date.copyright | 2015-01 | |
dc.date.created | 2015-02-26 | |
dc.date.issued | 2015-03-30 | |
dc.degree.department | School of Engineering | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Applied Science | en_US |
dc.degree.programme | Engineering | en_US |
dc.description.abstract | Emissions, such as methane, ammonia, and PM, from dairy cattle operations have become a growing concern as a result of intensified practices. The following thesis addresses the effects of corn dried distillers’ grains with solubles (CDDGS) on methane emissions from dairy cattle while also monitoring ammonia, and particulate matter. Methane, ammonia, and particulate matter were assessed by a flame ionization detector, a chemiluminescence analyzer, and a light-scattering laser photometer, respectively. Both a control and a treatment campaign were conducted at a dairy research farm located in Deschambault, Quebec, Canada. The control campaign resulted in methane, ammonia, PM10, and PM2.5 emission factors of 19.0 (±5.33), 0.426 (±0.144), 7.75 x 10-3 (±9.51 x 10-3), 5.11 x 10-3 (±4.18 x 10-3) g hr-1 AU-1 (where AU is representative of an animal unit of 500 kg of biomass), respectively. The results of the treatment campaign were 18.3 (±5.78), 1.52 (±0.591), 7.52 x 10-3 (±9.11 x 10-3), 5.04 x 10-3 (±4.15 x 10-3) g hr-1 AU-1 for the same order of constituents. A total drop in methane output of 3.75% (p=0.065) took place as a result of the CDDGS application. Additionally, ammonia increased by 257% (p=<0.0001), PM10 decreased by 3.05% (p=0.59) and PM2.5 decreased by 1.38% (p=0.65). | en_US |
dc.description.sponsorship | Agriculture and Agri-Food Canada | |
dc.description.sponsorship | Ontario Ministry of Agriculture and Food | |
dc.description.sponsorship | Ontario Ministry of the Environment | |
dc.description.sponsorship | Dairy Farmers of Canada | |
dc.description.sponsorship | Dairy Farmers of Ontario | |
dc.description.sponsorship | Centre de Recherche en Sciences Animales de Deschambault | |
dc.description.sponsorship | Institut de Recherche et de D??veloppement en Agroenvironnement | |
dc.identifier.uri | http://hdl.handle.net/10214/8740 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | dairy | en_US |
dc.subject | methane | en_US |
dc.subject | corn dried distillers' grains with solubles | en_US |
dc.subject | ammonia | en_US |
dc.subject | particulate matter | en_US |
dc.subject | cow | en_US |
dc.subject | ventilation | en_US |
dc.title | Effects of Corn Dried Distillers' Grains with Solubles on Methane, Ammonia and Particulate Matter Emissions from a Dairy Cattle Facility | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trudell_Andre_201503_MASc.pdf
- Size:
- 13.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- MASc Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: