Methodologies for assessing soil structure and for predicting crop response to changes in soil quality
dc.contributor.author | Kay, B. D. | |
dc.contributor.author | da Silva, A. | |
dc.contributor.author | Denholm, K. | |
dc.contributor.author | Eshraghi, N. | |
dc.contributor.author | Perfect, E. | |
dc.contributor.author | Rasiah, V. | |
dc.coverage.spatial | Ontario | |
dc.date.accessioned | 2018-11-02T18:07:07Z | |
dc.date.available | 2018-11-02T18:07:07Z | |
dc.date.copyright | 1993 | |
dc.date.created | 1993-12-15 | |
dc.degree.department | Archive of Agri-Environmental Programs in Ontario | en |
dc.description | National Soil Conservation Program (NSCP) | |
dc.description.abstract | The objectives of this study were: (a) to identify a method(s) for measuring soil structural changes which may be related to soil management systems and which can be shown to be useful for characterizing changes in soil quality across a range of soil conditions and, (b) to evaluate existing crop productivity models in terms of their suitability for predicting crop response to changes in soil quality. | |
dc.format | ||
dc.identifier.uri | http://hdl.handle.net/10214/14379 | |
dc.language.iso | en | |
dc.publisher | Agriculture Canada | |
dc.rights | In Copyright - Non-Commercial Use Permitted | |
dc.rights.holder | Agriculture Canada | |
dc.rights.uri | https://www.canada.ca/en/transparency/terms.html | |
dc.subject | soil quality | |
dc.subject | soil management | |
dc.subject | soil structure | |
dc.subject | crop productivity | |
dc.subject | crop response | |
dc.title | Methodologies for assessing soil structure and for predicting crop response to changes in soil quality | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1