Staphylinid diversity and community structure across a neotropical elevation gradient
dc.contributor.advisor | Smith, M. Alex | |
dc.contributor.author | Dolson, Sarah | |
dc.date.accessioned | 2018-09-04T15:54:13Z | |
dc.date.available | 2018-09-04T15:54:13Z | |
dc.date.copyright | 2018-08 | |
dc.date.created | 2018-08-01 | |
dc.date.issued | 2018-09-04 | |
dc.degree.department | Department of Integrative Biology | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Integrative Biology | en_US |
dc.description.abstract | Environmental stress from abiotic conditions imposes physiological limits on communities. Stressful conditions can act as environmental filters on the individuals present in an assemblage or taxa available to colonize a given habitat. This can reduce a community’s diversity and make its composition more phylogenetically clustered. I tested this prediction using rove beetles (Staphylinidae, Coleoptera) collected across an elevation gradient in northwestern Costa Rica. Using DNA barcodes and phylogenetic estimates of community structure, I found high species turnover across elevation, and that staphylinid diversity (measured both through barcodes and phylogenetically) increased linearly with elevation. This diversity was negatively related to surface area and temperature, and positively with precipitation. I suggest that historical biogeography, rather than contemporary environmental stress alone, has produced these diversity patterns. | en_US |
dc.identifier.uri | http://hdl.handle.net/10214/14174 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Phylogenetic diversity | en_US |
dc.subject | Costa Rica | en_US |
dc.subject | DNA Barcode | en_US |
dc.subject | Environmental Stress | en_US |
dc.title | Staphylinid diversity and community structure across a neotropical elevation gradient | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dolson_Sarah_201808_Msc.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description: