Effects of 5alpha-androstane-3alpha,17beta-diol (3alpha diol) on Attention and Cortical Dendritic Morphology in the 3xTg Mouse Model of Alzheimer’s Disease
dc.contributor.advisor | Winters, Boyer | |
dc.contributor.author | Visscher, Jacqueline | |
dc.date.accessioned | 2023-01-11T18:30:25Z | |
dc.date.available | 2023-01-11T18:30:25Z | |
dc.date.copyright | 2023 | |
dc.date.created | 2022-12-16 | |
dc.degree.department | Department of Psychology | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Neuroscience | en_US |
dc.description.abstract | Neurosteroids promote neural cell survival, but their levels are significantly reduced in neurodegenerative diseases, including Alzheimer’s disease (AD). Recent work has suggested the androgen-derived, 5α-reduced metabolite 3α-diol may specifically contribute to this neuroprotection, as well as to sex differences in AD, although its mechanisms remain largely uncharacterized. Finasteride, a 5α-reductase inhibitor, has been associated with multiple long-lasting, adverse effects. As 5α-reduced metabolites may be critical in regulating neuroprotective effects of circulating steroids in the brain, the studies presented investigate the role of 3α-diol in AD pathology and importance of 5α-reduced metabolites in cognition and emotionality. We assessed long-term 3α-diol and finasteride treatment, respectively, observing alterations in task acquisition, decisional speed, impulsivity, and dendritic branching and length, as well as differential effects in the sexes. This research develops greater insight into the neurobiological basis of AD and aging, and advances the understanding of sex differences, with respect to 5α-reduced metabolites. | en_US |
dc.identifier.uri | https://hdl.handle.net/10214/27416 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Alzheimer's | en_US |
dc.subject | 3xTg-AD | en_US |
dc.subject | Androgens | en_US |
dc.subject | Attention | en_US |
dc.subject | Neuroplasticity | en_US |
dc.subject | Finasteride | en_US |
dc.subject | Neuroprotection | en_US |
dc.subject | Neurosteroid metabolites | en_US |
dc.subject | Gonadal steroid hormones | en_US |
dc.subject | Cortical morphology | en_US |
dc.subject | 3alpha-diol | en_US |
dc.title | Effects of 5alpha-androstane-3alpha,17beta-diol (3alpha diol) on Attention and Cortical Dendritic Morphology in the 3xTg Mouse Model of Alzheimer’s Disease | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Visscher_Jacqueline_202301_MSc.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
- Description: