Characterization and Identification of Circulating Stress Biomarkers Associated with the Holstein Stress and Tolerance Response to Bacterial Lipopolysaccharide
dc.contributor.advisor | Karrow, Niel | |
dc.contributor.advisor | Clow, Katie | |
dc.contributor.author | Sullivan, Tianna | |
dc.date.accessioned | 2023-05-12T15:41:17Z | |
dc.date.available | 2023-05-12T15:41:17Z | |
dc.date.copyright | 2023-05-03 | |
dc.date.created | 2023-05-03 | |
dc.degree.department | Department of Animal Biosciences | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Animal Biosciences | en_US |
dc.description.abstract | Genetic selection of dairy cattle for improved stressed resiliency is one strategy for mitigating the harmful effects of stressors. With global temperatures increasing, there has been greater survival and distribution of pathogens within the environment. The hypothalamic-pituitary-adrenal (HPA) axis is responsible for regulating the host immune response, to ensure efficient pathogen clearance with minimal tissue damage, and for restoring homeostasis after stress event, which includes tissue repair. The purpose of this thesis was to develop an in-vivo bovine model of stress involving bacterial lipopolysaccharide (LPS) and to evaluate a comprehensive panel of stress biomarkers. Additionally, we sought to investigate the presence of an innate immune tolerance response in dairy heifers after repeated LPS challenges. Assessing the dynamic changes of stress biomarkers in response to an initial and repeated LPS challenge will help to characterize the kinetics of the stress response and identify biomarkers for genetic selection of stress resilient animals. | en_US |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada-CRD | |
dc.description.sponsorship | Semex Genetics | |
dc.description.sponsorship | Mitacs | |
dc.description.sponsorship | Food from Thought | |
dc.description.sponsorship | Canada First Research Excellence Fund | |
dc.description.sponsorship | Ontario Ministry of Agriculture, Food and Rural Affairs | |
dc.identifier.citation | Sullivan T, Sharma A, Lamers K, et al. Dynamic changes in Holstein heifer circulatory stress biomarkers in response to lipopolysaccharide immune challenge. Vet Immunol Immunopathol. 2022;248:110426. doi:10.1016/j.vetimm.2022.110426Sullivan | |
dc.identifier.citation | T, Sharma A, Lamers K, Mallard BA, C?�novas A, Karrow NA. Immunotolerance of dairy heifers in response to repeated exposure to bacterial lipopolysaccharide endotoxin [published online ahead of print, 2023 Mar 16]. Vet Immunol Immunopathol. 2023;259:110579. doi:10.1016/j.vetimm.2023.110579 | |
dc.identifier.uri | https://hdl.handle.net/10214/27562 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Stress | en_US |
dc.subject | Endotoxin | en_US |
dc.subject | lipopolysaccharide | en_US |
dc.subject | Holstein | en_US |
dc.subject | tolerance | en_US |
dc.subject | Biomarkers | en_US |
dc.subject | microRNA | en_US |
dc.subject | Cortisol | en_US |
dc.subject | Cytokines | en_US |
dc.title | Characterization and Identification of Circulating Stress Biomarkers Associated with the Holstein Stress and Tolerance Response to Bacterial Lipopolysaccharide | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sullivan_Tianna_202305_MSc.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis