Comparison of Different Protein Sources in a Starter Feeding Program for Broiler Chickens Raised Without Antimicrobials
dc.contributor.advisor | Kiarie, Elijah | |
dc.contributor.author | Tsementzis, Anastasia | |
dc.date.accessioned | 2023-05-18T13:17:59Z | |
dc.date.copyright | 2023-05 | |
dc.date.created | 2023-05-05 | |
dc.degree.department | Department of Animal Biosciences | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Animal Biosciences | en_US |
dc.description.abstract | Formulating broiler starter diets incorporates specialty highly digestible protein feedstuffs (SPF) in partial replacement of soybean meal (SBM) and antibiotic growth promoters (AGP) in alignment with immature digestive capacity. There is limited comparative data on the effectiveness of SPF on lifetime growth performance, gastrointestinal function and metabolism. Experiments were conducted to assess impacts of 4 SPF (enzymatically treated soybean meal, soy protein concentrate, pork meal, and black soldier fly larvae meal) in starter on these parameters. Six starter diets included SPF to compare to SBM as the control, were followed by common diet to 49 days. Metabolism and intestinal ecology effects of SPF and AGP in starter were transient, and partial replacement of SBM with SPF was commensurate to AGP in bolstering growth in starter phase, resulting in heavier market weights. | en_US |
dc.description.embargo | 2024-05-05 | |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada | |
dc.description.sponsorship | Ontario Agri-Food Innovation Alliance | |
dc.identifier.uri | https://hdl.handle.net/10214/27619 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | broiler chick | en_US |
dc.subject | starter feeding program | en_US |
dc.subject | specialty protein feedstuffs | en_US |
dc.subject | protein digestibility | en_US |
dc.subject | growth performance | en_US |
dc.title | Comparison of Different Protein Sources in a Starter Feeding Program for Broiler Chickens Raised Without Antimicrobials | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tsementzis_Anastasia_202305_MSc.pdf
- Size:
- 856.91 KB
- Format:
- Adobe Portable Document Format
- Description: