Identifying signatures of the electron-phonon interaction in 2D and 3D Dirac-like materials
dc.contributor.advisor | Nicol, Elisabeth + "J." | |
dc.contributor.author | Pavlovic, Boris | |
dc.date.accessioned | 2015-09-01T17:57:16Z | |
dc.date.available | 2015-09-01T17:57:16Z | |
dc.date.copyright | 2015-08 | |
dc.date.created | 2015-08-13 | |
dc.date.issued | 2015-09-01 | |
dc.degree.department | Department of Physics | en_US |
dc.degree.grantor | University of Guelph | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Physics | en_US |
dc.description.abstract | Recently, interest has been directed toward identifying and characterizing materials with 3D Dirac-like energy dispersions. Using a 3D version of the 2D Dirac-Weyl Hamiltonian, which has been used to describe the low energy physics of the 2D Dirac fermions found in graphene, we present our theoretical results for the electron self-energy of the 3D Dirac cone with the inclusion of an electron-phonon interaction (EPI). Employing a Holstein model for the EPI and allowing for varying chemical potential, bandwidth, and electron-phonon mass renormalization, we show how the self-energy modifies the electronic density of states and in turn the optical conductivity. The results for 3D are contrasted with the 2D case, as previously explored for graphene. Our results identify signatures of the EPI which can be used as a tool to understand experimental results probing the optical response and electronic properties of 3D analogues to the 2D Dirac fermions in graphene. | en_US |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada | |
dc.identifier.uri | http://hdl.handle.net/10214/9120 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en_US |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | 3D Dirac | en_US |
dc.subject | Optical Response | en_US |
dc.subject | Optical Conductivity | en_US |
dc.subject | Graphene | en_US |
dc.subject | Phonon | en_US |
dc.subject | Electron Phonon Interaction | en_US |
dc.subject | Self Energy | en_US |
dc.subject | Kubo Formula | en_US |
dc.subject | Density of States Renormalization | en_US |
dc.subject | Dirac Cone | en_US |
dc.subject | Theoretical Condensed Matter Physics | en_US |
dc.subject | Migdal Approximation | en_US |
dc.title | Identifying signatures of the electron-phonon interaction in 2D and 3D Dirac-like materials | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Boris_Pavlovic_201508_Msc.pdf
- Size:
- 6.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Corrected Thesis, Forms submitted