Supplementation of omega-3 fatty acids as a strategy to regulate postpartum inflammation in dairy cows
dc.contributor.advisor | Ribeiro, Eduardo | |
dc.contributor.author | Van Winters, Bryn | |
dc.date.accessioned | 2023-01-12T21:21:39Z | |
dc.date.available | 2023-01-12T21:21:39Z | |
dc.date.copyright | 2023-01 | |
dc.date.created | 2023-01-11 | |
dc.degree.department | Department of Animal Biosciences | en_US |
dc.degree.grantor | University of Guelph | en |
dc.degree.name | Master of Science | en_US |
dc.degree.programme | Animal Biosciences | en_US |
dc.description.abstract | The objectives of this thesis were to 1) evaluate the impact of supplementing omega-3 (n3) fatty acids (FA) using calcium salts enriched in fish oil (Ca-FO) in the early postpartum period on the degree and resolution of inflammation using an induced acute inflammation model, and 2) test whether these effects were from the increased energy density of the diet or the impacts of n3 FA on immune cell biology. Supplementing Ca-FO resulted in changes to the composition of plasma, milk, and peripheral blood leukocytes. Increased basal and endotoxin-induced concentrations of IFNγ and MIP1ɑ, attenuated febrile responses to the endotoxin challenge, and greater rumen activity one day after endotoxin-induced inflammation suggest that supplementation with n3 FA can alter postpartum inflammation. | en_US |
dc.description.sponsorship | Ontario Agri-Food Innovation Alliance | |
dc.description.sponsorship | Virtus Nutrition | |
dc.identifier.uri | https://hdl.handle.net/10214/27441 | |
dc.language.iso | en | en_US |
dc.publisher | University of Guelph | en |
dc.rights.license | All items in the Atrium are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.subject | Inflammation | en_US |
dc.subject | Dairy cow | en_US |
dc.subject | Omega-3 Fatty Acids | en_US |
dc.subject | Postpartum | en_US |
dc.subject | Fish oil | en_US |
dc.title | Supplementation of omega-3 fatty acids as a strategy to regulate postpartum inflammation in dairy cows | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VanWinters_Bryn_202301_MSc.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description: